products
COPPER POWDERS - for technical applications
CUBROTEC
| Metal content min. 1) | Sieve residue >45 µm 2) |
D50-value approx 3) | Grease content max. 1) | Flow time 4) | Apparent density approx. 5) | Applications | |
|---|---|---|---|---|---|---|---|
| (%) | (%) | µm | (%) | (s/50) | (g/cm3) | ||
| Cubrotec 5000 | 98 | 6 | 38 | 0,30 | no flow | 1,0 |
|
| Cubrotec 6000 | 98 | 5 | 34 | 0,15 | no flow | 1,0 |
|
| Cubrotec 7000 | 95 | 3 | 15 | 1,00 | no flow | 0,7 |
|
ROGAL GK
| Metal content min. (%) 1) | Sieve residue 2) | Flow time 4) | Apparent density approx. 5) | Applications | ||
|---|---|---|---|---|---|---|
| Cooper min. | Phosphorus max. | (%) | (s/50) | (g/cm3) | ||
| Rogal Kupfer GK 0 / 50 | 99 | 0,4 | >50 µm max. 5 | 9-14 | 4,4-5,0 |
|
| Rogal Kupfer GK 50 / 100 | 99 | 0,4 | >100 µm max. 5 | 10-15 | 4,6-5,2 |
|
| Rogal Kupfer GK 0 / 315 | 99 | 0,4 | >315 µm max. 5 | 10-15 | 4,8-5,4 |
|
ROGAL GK Bronz
| Metal content min. (%) 1) | Sieve residue 2) | Flow time 4) | Apparent density approx. 5) | Applications | |||
|---|---|---|---|---|---|---|---|
| Cooper min. | Tin cca. | Phosphorus max. | (%) | (s/50) | (g/cm3) | ||
| Rogal Zinnbronze GK 0 / 25 | 90 | 10 | 0,4 | >25 µm max. 5 | no flow | 4,2-4,9 |
|
| Rogal Zinnbronze GK 0 / 80 | 90 | 10 | 0,4 | >80 µm max. 5 | 8-16 | 5,2-5,8 |
|
| Rogal Zinnbronze GK 0 / 125 | 90 | 10 | 0,4 | >125 µm max. 5 | 8-16 | 5,2-5,8 |
|
| Rogal Zinnbronze GK 0 / 250 | 90 | 10 | 0,4 | >250 µm max. 5 | 9-11 | 5,2-5,8 |
|
| Rogal Zinnbronze GK 80 / 180 | 90 | 10 | 0,4 | >180 µm max. 5 | 10-20 | 4,8-5,6 |
|
ROGAL GS Bronz
| Metal content min. (%) 1) | Sieve residue 2) | Flow time 4) | Apparent density approx. 5) | Applications | |||
|---|---|---|---|---|---|---|---|
| Cooper min. | Tin cca. | Zinc | (%) | (s/50) | (g/cm3) | ||
| Rogal Zinnbronze GS 0 / 32 | 88 | 10 | cca. 2 | >32 µm max. 5 | no flow | 2,8-3,5 |
|
| Rogal Zinnbronze GS 0 / 63 | 88 | 10 | cca. 2 | >63 µm max. 5 | no flow | 3,0-4,0 |
|
| Rogal Zinnbronze GS 40 / 160 | 88 | 10 | cca. 2 | >160 µm max. 5 | 20-35 | 2,8-3,5 |
|
| Rogal Zinnbronze GS 0 / 40-03 | 89 | 10 | max. 1 | >40 µm max. 5 | no flow | 3,8-4,4 |
|
| Rogal Zinnbronze GS 0 / 63-03 | 89 | 10 | max. 1 | >63 µm max. 5 | 20-30 | 3,8-4,4 |
|
| Rogal Zinnbronze GS 0 / 200-03 | 89 | 10 | max. 1 | >200 µm max. 5 | 20-30 | 3,6-4,4 |
|
| Rogal Zinnbronze GS 0 / 40-04 | 84 | 15 | max. 1 | >40 µm max. 5 | no flow | 3,8-4,4 |
|
| Rogal Zinnbronze GS 0 / 160-04 | 84 | 15 | max. 1 | >160 µm max. 5 | 20-30 | 3,5-4,2 |
|
| Rogal Zinnbronze GS 0 / 45-05 | 87 | 10 | cca. 3 | >45 µm max. 5 | 18-28 | 3,2-3,8 |
|
| Rogal Zinnbronze GS 45 / 100-05 | 87 | 10 | cca. 3 | >100 µm max. 5 | 23-33 | 2,9-3,5 |
|
| Rogal Zinnbronze GS 100 / 200-05 | 87 | 10 | cca. 3 | >200 µm max. 5 | 35-45 | 2,6-3,2 |
|
ROGAL GK Mosaz
| Metal content min. (%) 1) | Sieve residue 2) | Flow time 4) | Apparent density approx. 5) | Applications | ||
|---|---|---|---|---|---|---|
| Cooper min. | Zinc cca. | (%) | (s/50) | (g/cm3) | ||
| Rogal Messing I GS 0 / 63 | 92 | 8 | >63 µm max. 5 | 18-25 | 3,2-3,8 |
|
| Rogal Messing II GS 0 / 250 | 82 | 18 | >250 µm max. 5 | 23-32 | 3,2-3,8 |
|
| Rogal Messing II GS 0 / 200-01 | 80 | 20 | >200 µm max. 5 | 28-35 | 2,8-3,2 |
|
| Rogal Messing III GS 0 / 160 | 70 | 30 | >160 µm max. 5 | 20-30 | 3,2-3,8 |
|
| Comments: | * Test methods: | 1) chem. analyse | ||
| 2) acc. to DIN 66165 | ||||
| 3) Lasergranulometrie Sympatec Helos | ||||
| 4) acc. to DIN EN ISO 4490 | ||||
| 5) acc. to DIN EN ISO 3923 Díl 1 | ||||
| * Applications e.g.: |
Chemical technical applications
|
Lubricants
|
Contact materials
|
|
Soldering and joining technics
|
Technical plastics, compounds
|
Friction and brake linings
|
||
Blasting abrasive technics
|
Powder metallurgy, sintering materials
|
|||
* The products presented in this calatogue are produced by SCHLENK Metallpulver AG. | ||||


