products
ALUMINIUMPOWDERS - for light weight concrete, pyrotechnical articles and chemical reactions
| Act. metal content min. | Sieve residue 1) | Water coverage | Blaine value | D50-value approx. 2) | Applications | ||
|---|---|---|---|---|---|---|---|
| (%) | 45 µm (%) | 63 µm (%) | (cm2/g) | (cm2/g) | µm | ||
| 76013 A | 92 | max. 4 | min. 8000 | 18 - 25 |
|
||
| 76012 A | 92 | max. 10 | min. 7000 | 20 - 28 |
|
||
| 76010 A | 92 | max. 20 | min. 6000 | 25 - 32 |
|
||
| 76007 A | 92 | max. 60 | min. 3500 | 40 - 65 |
|
||
| 75113 A | 92 | max. 4 | min. 10000 | 20 - 25 |
|
||
| 75110 A | 92 | max. 20 | min. 8000 | 25 - 32 |
|
||
| 75107 A | 92 | max. 60 | min. 5000 | 40 - 65 |
|
||
| 77014 A | 92 | max. 2 | min. 18000 | 18 - 25 |
|
||
| 77013 A | 92 | max. 4 | min. 16000 | 20 - 25 |
|
||
| 10/FA | 95 | 15 - 30 | < 5000 | 40 |
|
||
| VP 10083 | 96 | < 200 min. 99 |
min. 2300 | 35 |
|
||
| VP 10083 F | 96 | < 200 min. 99 |
min. 2300 | 30 |
|
||
| Comments: | 1) Test methods: | acc. to ČSN 42 0895, ISO 1247-74 or AQSB. | ||
| 2) D50-value: | only informative value. | |||
| 3) Material: | alluminium pollution min. 99,0% Al. | |||
| 4) These Products: | are just a part of range of products of the companies ALBO SCHLENK s.r.o. and Schlenk Metallpulver GmbH. | |||
| 5) Applications e.g.: |
Aerated light weight concrete, plasters
|
Pyrotechnics
|
Chemical technical applications
|
|


